5K
| Goal | Pace per km | Pace per mile | Speed |
|---|---|---|---|
| 20-minute 5K | 4:00 | 6:26 | 9.3 mph |
| 25-minute 5K | 5:00 | 8:03 | 7.5 mph |
| 30-minute 5K | 6:00 | 9:39 | 6.2 mph |
10K
| Goal | Pace per km | Pace per mile | Speed |
|---|---|---|---|
| 40-minute 10K | 4:00 | 6:26 | 9.3 mph |
| 45-minute 10K | 4:30 | 7:15 | 8.3 mph |
| 50-minute 10K | 5:00 | 8:03 | 7.5 mph |
| 55-minute 10K | 5:30 | 8:51 | 6.8 mph |
| 1-hour 10K | 6:00 | 9:39 | 6.2 mph |
Half marathon
| Goal | Pace per km | Pace per mile | Speed |
|---|---|---|---|
| 1:30 half marathon | 4:16 | 6:52 | 8.7 mph |
| 1:40 half marathon | 4:44 | 7:38 | 7.9 mph |
| 1:45 half marathon | 4:59 | 8:01 | 7.5 mph |
| 1:50 half marathon | 5:13 | 8:23 | 7.2 mph |
| 2-hour half marathon | 5:41 | 9:09 | 6.6 mph |
| 2:15 half marathon | 6:24 | 10:18 | 5.8 mph |
Marathon
| Goal | Pace per km | Pace per mile | Speed |
|---|---|---|---|
| 3-hour marathon | 4:16 | 6:52 | 8.7 mph |
| 3:15 marathon | 4:37 | 7:26 | 8.1 mph |
| 3:30 marathon | 4:59 | 8:01 | 7.5 mph |
| 3:45 marathon | 5:20 | 8:35 | 7.0 mph |
| 4-hour marathon | 5:41 | 9:09 | 6.6 mph |
| 4:30 marathon | 6:24 | 10:18 | 5.8 mph |
| 5-hour marathon | 7:07 | 11:27 | 5.2 mph |
A different time?
The Goal pace calculator calculator takes any time and any distance, elevation gain included. Open the calculator →

