5 km
| Objectif | Allure au km | Allure au mile | Vitesse |
|---|---|---|---|
| 5 km 20 minutes | 4:00 | 6:26 | 15,0 km/h |
| 5 km 25 minutes | 5:00 | 8:03 | 12,0 km/h |
| 5 km 30 minutes | 6:00 | 9:39 | 10,0 km/h |
10 km
| Objectif | Allure au km | Allure au mile | Vitesse |
|---|---|---|---|
| 10 km 40 minutes | 4:00 | 6:26 | 15,0 km/h |
| 10 km 45 minutes | 4:30 | 7:15 | 13,3 km/h |
| 10 km 50 minutes | 5:00 | 8:03 | 12,0 km/h |
| 10 km 55 minutes | 5:30 | 8:51 | 10,9 km/h |
| 10 km 1h | 6:00 | 9:39 | 10,0 km/h |
Semi-marathon
| Objectif | Allure au km | Allure au mile | Vitesse |
|---|---|---|---|
| Semi-marathon 1h30 | 4:16 | 6:52 | 14,1 km/h |
| Semi-marathon 1h40 | 4:44 | 7:38 | 12,7 km/h |
| Semi-marathon 1h45 | 4:59 | 8:01 | 12,1 km/h |
| Semi-marathon 1h50 | 5:13 | 8:23 | 11,5 km/h |
| Semi-marathon 2h | 5:41 | 9:09 | 10,5 km/h |
| Semi-marathon 2h15 | 6:24 | 10:18 | 9,4 km/h |
Marathon
| Objectif | Allure au km | Allure au mile | Vitesse |
|---|---|---|---|
| Marathon 3h | 4:16 | 6:52 | 14,1 km/h |
| Marathon 3h15 | 4:37 | 7:26 | 13,0 km/h |
| Marathon 3h30 | 4:59 | 8:01 | 12,1 km/h |
| Marathon 3h45 | 5:20 | 8:35 | 11,3 km/h |
| Marathon 4h | 5:41 | 9:09 | 10,5 km/h |
| Marathon 4h30 | 6:24 | 10:18 | 9,4 km/h |
| Marathon 5h | 7:07 | 11:27 | 8,4 km/h |
Un autre temps ?
Le calculateur Calculateur d'allure objectif accepte n'importe quel temps et n'importe quelle distance, dénivelé compris. Ouvrir le calculateur →

